

“Boring is profitable.”
63 years old. Regional banker, two years from retirement. Has held KO since the Clinton administration, JPM since the 2009 panic, and an opinion on NVDA since forever. His angel is Old Man Compound. His devil is Hot Tip Hank. Old Man Compound wins 90% of the time.

Core holdings built over 30+ years · prices update every 5 min
| Ticker | Shares | Cost Basis | Current | YTD $ | YTD % | Gain $ | Gain % | Value | Story | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| KOCoca-Cola Company (The) Common Stocksince 1996 | 1,026 | $22.00 | $82.62 | +$13,851.00 | +19.53% | +$62,196.12 | +275.55% | $84,768.12 | Started buying in 1996 with the seed Willie gave me. Reinvested every dividend since. | Holding |
| JNJJohnson & Johnson Common Stocksince 1998 | 362 | $50.00 | $240.87 | +$12,134.24 | +16.17% | +$69,094.94 | +381.74% | $87,194.94 | Held since 1998. Never sold a share. Wife thinks the kids are named after the company. | Holding |
| PGProcter & Gamble Company (The) Common Stocksince 2009 | 411 | $70.00 | $149.61 | +$3,214.02 | +5.52% | +$32,719.71 | +113.73% | $61,489.71 | Bought during the 2009 crash. Paid a fair price for a great business. | Holding |
| MCDMcDonald's Corporation Common Stocksince 2003 | 218 | $35.00 | $284.81 | -$4,022.10 | -6.08% | +$54,458.58 | +713.74% | $62,088.58 | Added during the 2003 lawsuit fears. Real estate story plus the burgers. | Holding |
| JPMJP Morgan Chase & Co. Common Stocksince 2009 | 397 | $45.00 | $320.72 | -$1,889.72 | -1.46% | +$109,460.84 | +612.71% | $127,325.84 | The 2009 buy that made my retirement. Banks aren't dead if you buy them cheap. | Trimming range |
| BACBank of America Corporation Common Stocksince 2009 | 1,176 | $15.00 | $56.02 | +$82.32 | +0.13% | +$48,239.52 | +273.47% | $65,879.52 | Same 2009 vintage as JPM. My one embarrassment — waited three months too long. | Holding |
| MSFTMicrosoft Corporation - Common Stocksince 2013 | 241 | $80.00 | $390.74 | -$19,810.20 | -17.38% | +$74,888.34 | +388.42% | $94,168.34 | The one tech name I respect. Bought in 2013 under Nadella. A banker's software company. | Holding |
| BRK.BBerkshire Hathaway Inc. New Common Stocksince 2010 | 167 | $140.00 | $489.25 | -$1,269.20 | -1.53% | +$58,324.75 | +249.46% | $81,704.75 | If Buffett won't sell, neither will I. Added on every dip. | Holding |
| ABBVAbbVie Inc. Common Stocksince 2018 | 200 | $100.00 | $227.73 | -$316.00 | -0.69% | +$25,546.00 | +127.73% | $45,546.00 | Dividend hunt circa 2018. Healthcare cash flow at a discount. | Holding |
| ORealty Income Corporation Common Stocksince 2017 | 667 | $55.00 | $62.72 | +$3,608.47 | +9.44% | +$5,149.24 | +14.04% | $41,834.24 | The monthly dividend REIT. I like the rhythm. | Holding |
| VYMVanguard High Dividend Yield ETFsince 2015 | 444 | $95.00 | $160.33 | +$6,913.08 | +10.76% | +$29,006.52 | +68.77% | $71,186.52 | My "set it and forget it" sleeve. The one ETF I trust. | Holding |
| SGOViShares 0-3 Month Treasury Bond ETFsince 2023 | 1,194 | $100.00 | $100.51 | +$119.40 | +0.10% | +$608.94 | +0.51% | $120,008.94 | "Powder for when it goes on sale." Treasuries paying real yield finally. | Watching to add |
| CASH | Always keeps a buffer — “powder for when it goes on sale” | $100,000.00 | ||||||||
| TOTAL | +$12,615.30 | +1.36% | +$569,693.50 | +120.31% | $1,043,195.50 | |||||
Two voices in Walt's head. The scoreboard tracks who's been right this year.
| Voice | Trades YTD | P&L YTD ($) | Performance YTD |
|---|---|---|---|
😇 Old Man Compound The discipline | ... | ... | ... |
😈 Hot Tip Hank The slip-ups | ... | ... | ... |
| Loading positions... | |||
One portfolio. One trader. Two voices. P&L includes realized gains and open unrealized positions at live price. OMC = Old Man Compound. Hank exit rules: 3 down days sell. Day 7 underwater sell. Day 60 up promoted to compound.
Watching. Not buying. Not yet.
| Ticker | Walt's note | Target entry | Current | Gap |
|---|---|---|---|---|
TSM Taiwan Semiconductor | "Best chip foundry on earth. Want it after a normal cyclical pullback." | $325.00 | $423.93 | +30.4% away |
XOM ExxonMobil | "Willie would have owned this since the 1930s. Want a fair entry, not a fire sale." | $130.00 | $147.01 | +13.1% away |
V Visa | "Best toll-road business alive. Quality at a 10% discount works for me." | $285.00 | $322.39 | +13.1% away |
COST Costco | "Been watching for 20 years. Even quality has limits. I'll wait for a normal correction." | $880.00 | $982.35 | +11.6% away |
WMT Walmart | "Dividend grower, recession-proof. Add on any meaningful pullback." | $115.00 | $121.04 | +5.3% away |
Loading…
Loading Walt's latest thoughts…
Walt publishes every Sunday. For entertainment purposes only — not financial advice.