
“Money Maverick says load the truck. Steadie Eddie says I should call my mom.”
29 years old. Bartender in Midtown Reno — 80% high-end steakhouse, 20% dive bar. Reno Frank's son. Walt's first cousin once removed. Long Bitcoin since IBIT launched. Plays Willie's guitar on big trade nights. Has a small, very sweet pitbull.
~60% inherited core (Eddie) · ~35% own sleeve (Maverick) · plus options Maverick won't shut up about · prices update every 5 min
| Ticker | Sleeve | Shares | Avg Cost | Current | YTD $ | YTD % | Gain $ | Gain % | Value | Story | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOO Vanguard S&P 500 ETF since 2018 | inherited | 36 | $250.00 | $702.56 | +$2,673.36 | +11.82% | +$16,292.16 | +181.02% | $25,292 | Frank's anchor. Own the whole thing, never touch it. | Holding |
| AAPL Apple Inc. - Common Stock since 2018 | inherited | 42 | $48.00 | $332.27 | +$2,572.92 | +22.60% | +$11,939.34 | +592.23% | $13,955 | The one tech name even Frank trusted. | Holding |
| SCHD Schwab US Dividend Equity ETF since 2019 | inherited | 345 | $22.00 | $34.12 | +$2,204.55 | +23.04% | +$4,181.40 | +55.09% | $11,771 | Eddie's favorite. It pays you to be patient. | Holding |
| MSFT Microsoft Corporation - Common Stock since 2019 | inherited | 17 | $130.00 | $495.63 | +$385.73 | +4.80% | +$6,215.71 | +281.25% | $8,426 | Added 2019, Walt-approved. | Holding |
| BRK-B since 2018 | inherited | 12 | $200.00 | $510.37 | +$162.24 | +2.72% | +$3,724.44 | +155.19% | $6,124 | Patience, in one ticker. Frank's lesson. | Holding |
| JNJ Johnson & Johnson Common Stock since 2019 | inherited | 19 | $130.00 | $265.58 | +$1,106.37 | +28.08% | +$2,576.02 | +104.29% | $5,046 | Boring, reliable, Walt-coded. | Holding |
| KO Coca-Cola Company (The) Common Stock since 2019 | inherited | 43 | $48.00 | $88.29 | +$824.31 | +27.73% | +$1,732.47 | +83.94% | $3,796 | Uncle Walt's fingerprints. A dividend stalwart. | Holding |
| NVDA NVIDIA Corporation - Common Stock since 2021 | own | 71 | $18.00 | $218.29 | +$2,090.24 | +15.59% | +$14,220.59 | +1112.72% | $15,499 | The one that actually worked. Caught the AI thesis early-ish. | Holding |
| TSLA Tesla, Inc. - Common Stock since 2020 | own | 12 | $20.00 | $365.44 | -$871.56 | -16.58% | +$4,145.28 | +1727.20% | $4,385 | The OG meme conviction. | Holding |
| PLTR Palantir Technologies Inc. - Class A Common Stock since 2021 | own | 21 | $10.00 | $167.23 | -$13.23 | -0.38% | +$3,301.83 | +1572.30% | $3,512 | Rode the 2024 run, never fully sold. | Holding |
| COIN Coinbase Global, Inc. - Class A Common Stock since 2021 | own | 20 | $120.00 | $175.26 | -$1,225.40 | -25.90% | +$1,105.20 | +46.05% | $3,505 | If crypto's a casino, own the house. | Holding |
| ARM Arm Holdings plc - American Depositary Shares since 2026 | own | 10 | $359.99 | $264.79 | +$1,500.60 | +130.79% | -$951.95 | -26.44% | $2,648 | Bot entry — story TBD. | Holding |
| IBIT iShares Bitcoin Trust ETF since 2024 | own | 57 | $24.00 | $43.77 | -$408.69 | -14.08% | +$1,126.89 | +82.38% | $2,495 | Long Bitcoin since the ETF launched. | Holding |
| MRVL Marvell Technology, Inc. - Common Stock since 2026 | own | 8 | $276.44 | $236.10 | +$1,173.68 | +164.12% | -$322.72 | -14.59% | $1,889 | Bot entry — story TBD. | Holding |
| MSTR Strategy Inc - Class A Common Stock since 2021 | own | 14 | $25.00 | $130.97 | -$366.66 | -16.66% | +$1,483.58 | +423.88% | $1,834 | The leveraged-bitcoin bet. Maverick's masterpiece and nightmare. | Holding |
| GME GameStop Corporation Common Stock since 2021 | own | 1 | $20.00 | $21.15 | +$0.53 | +2.57% | +$1.15 | +5.75% | $21 | The tattoo. Jan 2021. Never sold. | Holding |
| AMC AMC Entertainment Holdings, Inc. Class A Common Stock since 2021 | own | 1 | $13.00 | $2.46 | +$0.85 | +52.80% | -$10.54 | -81.08% | $2 | The other tattoo. Same week. | Holding |
| CASH | tip money | “Cash. Is. A. Position.” — Steadie Eddie, occasionally heard | $738 | ||||||||
Money Maverick (the rush) vs Steadie Eddie (the sigh). Two voices, one phone.
| Voice | Trades YTD | P&L YTD ($) | Performance YTD |
|---|---|---|---|
😇 Steadie Eddie The sigh · 20% | — no trades yet — | ||
😈 Money Maverick The rush · 80% | — no trades yet — | ||
One phone. One bartender. Two voices. Maverick talks louder; Eddie is usually right. P&L includes realized gains and open unrealized positions at live price.
Names Maverick is whispering about. Eddie is screening hard.
Pulling Chase's tape…